Summary
- The iPhone XS Silver is made for lovers of top-end tech
- Be completely captivated by the 5.8” Super Retina screen
- Smart HDR camera systems capture crystal-clear media
- The A12 Bionic chip is the fastest Apple have ever made
- An intuitive user experience with Face ID & new gesture
(64GB) Apple iPhone XS | Silver Description
One of the leading lights in Apple's ever-expanding roster, the iPhone XS Silver boasts a mighty specification that is backed up by the performance to match. Combining stunning looks that we've come to expect with technical features that wow the way only Apple can, the Californian outfit have done it again!
Built with the most durable glass around on the front and rear, and aerospace stainless steel frame, it's clear to see that this phone doesn't take any prisoners. Rewarded with an outstanding IP68 dust and water resistance rating, it isn't just a pretty face!
What a face it is though - using the 5.8" Super Retina custom OLED display is truly a joyous experience that offers nearly-unrivalled depth and immersion. A 19.5:9 aspect ratio transforms it from phone to media hub in a simple rotation especially with support for Dolby Vision 10 and HDR media. The best bit? You can watch for hours with the new-and-improved battery life that can be easily topped up with a burst of QI or wireless charging.
Camera-wise, you can find two 12MP units at the rear of the phone and a 7MP front-facer, all of which use Smart HDR technology for the first time and provide Apple's best photography experience yet. Engage with endlessly fun AR and marvel at the Face ID system that keeps your phone secure while unlocking it seamlessly. The innovation just keeps on coming!
Features:
- Outstanding build quality and in-hand feel
- The A12 Bionic chip results in elite speed and all-round performance
- The combination of 12MP wide-angle and a 12MP telephoto lens on the rear boost your photo game
- 7MP front camera treats selfies and videos to HDR technology
- Improved Face ID unlocks the phone instantly and protects sensitive data
- Better-than-ever battery life is truly all-day
- The first iPhone to support dual sim use thanks to e-SIM tech
- Full Apple Pay functionality
Specification:
- Overall dimensions: W70.9 x L7.7 x H143.6 mm (W2.79 x L0.30 x H5.65")
- Screen diameter: 5.8"
- Storage capacity: 64GB, 256GB, 512GB
- Processor: Apple A12 Bionic
- Screen type: Super Retina AMOLED
- Resolution: 1125 x 2436 pixels
- Camera: Front 7MP, Rear dual 12MP
Features
- Colour: Silver
- Operating System: iOS
- Network: Unlocked
- Capacity: 64GB
- Screen Size: 8.0"
- Storage Size: 64GB
Details
OPC | PPV5TX |
---|---|
Brand | Apple |
Codes | 0190198791412 (EAN) |
0190198791122 (EAN) | |
Rank | #725 Mobile Phones |
Links | Apple iPhones |
Silver Phones | |
64GB Phones |
Product Images






Detailed Product Information
Colour | Silver |
---|---|
Height | 143.6mm |
Length | 7.7mm |
Width | 70.9mm |
Mobile Phone Specification
Internal Capacity | 64GB |
---|---|
Operating System | iOS |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Display
Contrast ratio (typical) | 1000000:1 |
---|---|
Display diagonal | 14.7 cm (5.8") |
Display brightness | 625 cd/m² |
Display resolution | 2436 x 1125 pixels |
Touchscreen | Y |
Touch technology | Multi-touch |
Display type | OLED |
Pixel density | 458 ppi |
Fingerprint resistant | Y |
Screen shape | Flat |
Rounded display corners | Y |
Processor
Processor model | A12 |
---|---|
Processor family | Apple |
64-bit computing | Y |
Processor cores | 6 |
Camera
Digital zoom | 10x |
---|---|
Optical zoom | 2x |
Zoom capability | Y |
Image stabilizer | Y |
Auto focus | Y |
Resolution at capture speed | 1920x1080@240fps,3840x2160@60fps,1920x1080@120fps,1920x1080@30fps,1920x1080@60fps,3840x2160@24fps,3840x2160@30fps |
Flash type | LED |
Face detection | Y |
Maximum frame rate | 240 fps |
Video recording | Y |
Geotagging | Y |
Video recording modes | 720p,1080p,2160p |
Video stabilizer | Y |
Multi-shot | Y |
Self-timer | Y |
Rear camera resolution (numeric) | 12 MP |
Front camera resolution (numeric) | 7 MP |
Rear camera type | Dual camera |
Second rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 2.2 |
Time lapse mode | Y |
Front camera type | Single camera |
Front camera flash | N |
Rear camera flash | Y |
Software
Platform | iOS |
---|---|
Operating system installed | iOS 12 |
Windows operating systems supported | Y |
Mac operating systems supported | Y |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Weight & dimensions
Weight | 177 g |
---|---|
Height | 143.6 mm |
Width | 70.9 mm |
Depth | 7.7 mm |
Network
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
---|---|
Bluetooth version | 5.0 |
Bluetooth | Y |
Wi-Fi | Y |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 800,850,900,1700,1900,2100 MHz |
SIM card type | NanoSim + eSIM |
AirPlay | Y |
Near Field Communication (NFC) | Y |
4G standard | LTE |
3G standards | DC-HSDPA,EVDO,HSPA+,UMTS |
2G standards | Edge, GSM |
SIM card capability | Dual SIM |
iBeacon | Y |
Voice over LTE (VoLTE) supported | Y |
Mobile network generation | 4G |
Battery
Battery technology | Lithium-Ion (Li-Ion) |
---|---|
Wireless charging | Y |
Browsing time (Wi-Fi) | 12 h |
Talk time (4G) | 20 h |
Wireless audio playback time | 60 h |
Wireless video playback time | 14 h |
Operational conditions
Operating altitude | 0 - 3000 m |
---|---|
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 45 °C |
Operating temperature (T-T) | 0 - 35 °C |
Storage
Compatible memory cards | Not supported |
---|---|
Internal storage capacity | 64 GB |
Design
Form factor | Bar |
---|---|
Product colour | Silver |
Housing material | Glass, Stainless steel |
International Protection (IP) code | IP68 |
Packaging content
AC adapter included | Y |
---|---|
Cables included | Lightning |
Headset included | Y |
Performance
Personalization | Ringtones, Wallpaper, Widgets |
---|---|
Speakerphone | Y |
Microphone mute | Y |
Voice dialling | Y |
Vibrating alert | Y |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Countdown timer, Detailed contact information, Events reminder, File manager, Games, Notes, Stopwatch |
Fast charging | Y |
Voice commands | Y |
Video call | Y |
Flight mode | Y |
Face recognition | Y |
Navigation
Electronic compass | Y |
---|---|
Assisted GPS (A-GPS) | Y |
Wi-Fi positioning | Y |
GLONASS | Y |
Position location | Y |
Galileo | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Call management
Conference call | Y |
---|---|
Caller ID | Y |
Call waiting | Y |
Call timer | Y |
Call hold | Y |
Call blocking | Y |
Messaging
Short Message Service (SMS) | Y |
---|---|
Multimedia Messaging Service (MMS) | Y |
Chat | Y |
Instant messaging (IM) | Y |
Y |
Multimedia
FM radio | N |
---|---|
Audio formats supported | AAX,AAX+,AC3,EAC3,FLAC,HE-AAC,LC-AAC,LPCM,MP3 |
Image formats supported | GIF,HEIF,JPEG,JPG,TIFF |
Video formats supported | MPEG‑4 Part 2,H.264,HEVC,M-JPEG |
Document formats supported | ICS,PDF,PPT,PPTX,RTF,TXT,VCF,XLS,XLSX |
Archive formats supported | Zip |
Sensors
Orientation sensor | Y |
---|---|
Barometer | Y |
Proximity sensor | Y |
Ambient light sensor | Y |
Accelerometer | Y |
Gyroscope | Y |
Ports & interfaces
Lightning connector | Y |
---|---|
USB port | N |